<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weightloss611 &#187; Weight Loss Tips</title>
	<atom:link href="http://weightloss611.com/category/articles/weight-loss-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightloss611.com</link>
	<description>Your Information for Weight Loss</description>
	<lastBuildDate>Sun, 30 Jan 2011 10:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Year Weight Loss Challenge</title>
		<link>http://weightloss611.com/335/new-year-weight-loss-challenge/</link>
		<comments>http://weightloss611.com/335/new-year-weight-loss-challenge/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[New Year weigh loss]]></category>

		<guid isPermaLink="false">http://weightloss611.com/?p=335</guid>
		<description><![CDATA[Is A New Year Weight Loss Challenge The Best Way To Start The Year? As many of us feel that the new year offers us a fresh start to meet our goals, it&#8217;s no surprise that huge numbers of men and women choose to take part in a new year weight loss challenge to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weightloss611.com/wp-content/uploads/2011/01/2011-healthier-new-year.jpg"><img src="http://weightloss611.com/wp-content/uploads/2011/01/2011-healthier-new-year-300x300.jpg" alt="" title="2011-healthier-new-year" width="300" height="300" class="alignleft size-medium wp-image-336" /></a><strong>Is A New Year Weight Loss Challenge The Best Way To Start The Year?</strong></p>
<p>As many of us feel that the new year offers us a fresh start to meet our goals, it&#8217;s no surprise that huge numbers of men and women choose to take part in a new year weight loss challenge to help make this the year they finally stick to their resolution! If you&#8217;re thinking about losing weight this year, here&#8217;s a guide to the pros and cons of taking part in such a challenge.</p>
<p><strong>Get Support</strong></p>
<p>When you take part in a new year weight loss challenge there is nothing more encouraging than having the support of people who are in exactly the same boat as you. Many challenges take place online, which makes it easy to stay in touch with other participants. If you&#8217;re feeling down one day, you can get in touch with others who understand how you feel and can encourage you to keep going. Watching their own success through the challenge can also help to spur you on.</p>
<p><strong>Staying Accountable</strong></p>
<p>Many people set themselves a resolution to lose weight in the new year but most of us fail to stick to it. One of the reasons is that we allow ourselves to slack off when we don&#8217;t have clearly defined goals. When you take part in a new year weight loss challenge you&#8217;ll find that you&#8217;ve got somewhere to report back to. This makes you motivated to succeed by keeping you accountable and increasing the odds that you&#8217;ll stick to your goal.</p>
<p><strong>Comparing Yourself To Others</strong></p>
<p>One of the major downsides of taking part in a new year weight loss challenge is that you&#8217;ll start to compare yourself to others. Although seeing their success could help to spur you on, it can unfortunately have the opposite effect. We are all different so it&#8217;s important to realize that we&#8217;ll lose weight at different rates. But when you&#8217;re watching people around you lose it faster than you, it can be demoralizing to say the least.</p>
<p><strong>Losing Weight for the Right Reasons</strong></p>
<p>Another possible drawback to taking part in a challenge is that you may not be losing weight for the right reasons. Many people set new year resolutions arbitrarily, simply because of the date, rather than down to the fact that it&#8217;s right for them. Although it&#8217;s definitely true that you do need to just start and stop letting things get in the way, sometimes a challenge can get you started at the wrong time and leave you wondering why you bothered. Losing weight is a means to an end &#8211; figure out what that end is before you set yourself a challenge.</p>
<p>If you do think a new year weight loss challenge could be right for you then set yourself up the right way &#8211; learn all you can about a healthy diet, the exercises you should be doing and, of course, find a suitable challenge online!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;n=New+Year+Weight+Loss+Challenge&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://weightloss611.com/335/new-year-weight-loss-challenge/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;title=New+Year+Weight+Loss+Challenge" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;title=New+Year+Weight+Loss+Challenge" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;title=New+Year+Weight+Loss+Challenge&amp;desc=Is%20A%20New%20Year%20Weight%20Loss%20Challenge%20The%20Best%20Way%20To%20Start%20The%20Year%3F%0D%0A%0D%0AAs%20many%20of%20us%20feel%20that%20the%20new%20year%20offers%20us%20a%20fresh%20start%20to%20meet%20our%20goals%2C%20it%27s%20no%20surprise%20that%20huge%20numbers%20of%20men%20and%20women%20choose%20to%20take%20part%20in%20a%20new%20year%20weight%20loss%20challenge%20to%20help%20make%20this%20the%20year%20they%20finally%20s" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;t=New+Year+Weight+Loss+Challenge" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;bm_description=New+Year+Weight+Loss+Challenge&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;title=New+Year+Weight+Loss+Challenge" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;title=New+Year+Weight+Loss+Challenge" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://weightloss611.com/335/new-year-weight-loss-challenge/&amp;title=New+Year+Weight+Loss+Challenge" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://weightloss611.com/335/new-year-weight-loss-challenge/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Year+Weight+Loss+Challenge+-+http://bit.ly/ibTOX9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://weightloss611.com/335/new-year-weight-loss-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Snacks For Losing Weight</title>
		<link>http://weightloss611.com/313/top-10-snacks-for-losing-weight/</link>
		<comments>http://weightloss611.com/313/top-10-snacks-for-losing-weight/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[snacks for losing weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss snacks]]></category>

		<guid isPermaLink="false">http://weightloss611.com/?p=313</guid>
		<description><![CDATA[Snack #1 &#8211; Canned tuna fish or even canned salmon. It&#8217;s a snack in a can and it has very few calories and is very high in protein. You can even spruce it up a bit with some low fat mayo or salad dressing for some extra flavor or eat right from your can. Snack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weightloss611.com/wp-content/uploads/2011/01/orange.jpg"><img src="http://weightloss611.com/wp-content/uploads/2011/01/orange.jpg" alt="" title="orange" width="275" height="184" class="alignleft size-full wp-image-314" /></a>Snack #1 &#8211; <strong>Canned tuna fish or even canned salmon.</strong> It&#8217;s a snack in a can and it has very few calories and is very high in protein. You can even spruce it up a bit with some low fat mayo or salad dressing for some extra flavor or eat right from your can.</p>
<p>Snack #2 – <strong>Cottage cheese.</strong> A lot of dieters like cottage cheese as a breakfast food, but it also makes a great snack as well.</p>
<p>Snack #3 – <strong>Peanut butter.</strong> Peanut butter is a healthy, filling snack that can make you feel full for several hours. A lot of dieters spread some peanut butter on their favorite light bread and find that to be a very satisfying snack.</p>
<p>Snack #4 – <strong>Fat-free plain yogurt.</strong> Not only is yogurt a great snack by itself, but it can also be a great alternative to mayo in some dishes, especially salads that call for a lot of mayo. Give yogurt a try for your next salad and taste the difference.</p>
<p>Snack #5 – <strong>Energy bars.</strong> Energy bars are a great way to have a controlled amount of fats and calories as well as fix your sweet tooth at the same time. For a lot of dieters, this is the only time they can get their chocolate fix and not feel guilty about it!</p>
<p>Snack #6 –<strong> Celery.</strong> Anyone that snack on celery use more calories to eat celery than what celery actually contains! Isn’t that cool? You can dip some celery into peanut butter or even low fat dressing and guiltlessly snack away.</p>
<p>Snack #7 – <strong>Carrots.</strong> Especially baby carrots! Carrots are very low in calories and are another great source for fiber as well. Dip them in some low fat ranch dressing and snack away!</p>
<p>Snack #8 – <strong>Dried fruit.</strong> Grab a bag of dried fruit and snack on that as a mid morning snack or even an afternoon snack. And with a variety bag, there’s always something different to snack on!</p>
<p>Snack #9 – <strong>Fat-free Cool Whip.</strong> It&#8217;s a great way to basically replace ice cream in your life and still get your ice cream fix in a different way! Mix it up with some fresh or frozen fruit because both fat-free Cool Whip and fruit are low in calories. </p>
<p>Snack #10 – <strong>Fruit, canned or fresh!</strong>  You can put it in the fridge for several hours or overnight and open it up and snack right from the can. You can do this with any of your favorite canned fruits or fruit medleys.</p>
<p>This article entitled &#8220;Top 10 Snacks For Losing Weight” is not medical advice. It should not be used as or substituted as medical advice from a medical professional. This article is for informational purposes only.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;n=Top+10+Snacks+For+Losing+Weight&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://weightloss611.com/313/top-10-snacks-for-losing-weight/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;title=Top+10+Snacks+For+Losing+Weight" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;title=Top+10+Snacks+For+Losing+Weight" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;title=Top+10+Snacks+For+Losing+Weight&amp;desc=Snack%20%231%20-%20Canned%20tuna%20fish%20or%20even%20canned%20salmon.%20It%27s%20a%20snack%20in%20a%20can%20and%20it%20has%20very%20few%20calories%20and%20is%20very%20high%20in%20protein.%20You%20can%20even%20spruce%20it%20up%20a%20bit%20with%20some%20low%20fat%20mayo%20or%20salad%20dressing%20for%20some%20extra%20flavor%20or%20eat%20right%20from%20your%20can.%0D%0A%0D%0ASnack%20%232%20%E2%80%93%20Cottage%20cheese.%20A%20lot%20of%20diete" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;t=Top+10+Snacks+For+Losing+Weight" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;bm_description=Top+10+Snacks+For+Losing+Weight&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;title=Top+10+Snacks+For+Losing+Weight" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;title=Top+10+Snacks+For+Losing+Weight" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://weightloss611.com/313/top-10-snacks-for-losing-weight/&amp;title=Top+10+Snacks+For+Losing+Weight" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://weightloss611.com/313/top-10-snacks-for-losing-weight/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+Snacks+For+Losing+Weight+-+http://bit.ly/fQL6Iu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://weightloss611.com/313/top-10-snacks-for-losing-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Weight Loss Chart</title>
		<link>http://weightloss611.com/296/what-is-a-weight-loss-chart/</link>
		<comments>http://weightloss611.com/296/what-is-a-weight-loss-chart/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[weight loss chart]]></category>

		<guid isPermaLink="false">http://weightloss611.com/?p=296</guid>
		<description><![CDATA[There are many different kinds of weight loss charts, which make understanding of the type of chart that you plan to use of the utmost importance. Whether you plan to use the form to track your weight daily, weekly or monthly or for other purposes, the declaration of usage helps you to understand the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weightloss611.com/wp-content/uploads/2010/06/weight-loss-chart.gif"><img src="http://weightloss611.com/wp-content/uploads/2010/06/weight-loss-chart-300x223.gif" alt="" title="weight-loss-chart" width="300" height="223" class="alignleft size-medium wp-image-297" /></a>There are many different kinds of weight loss charts, which make understanding of the type of chart that you plan to use of the utmost importance. Whether you plan to use the form to track your weight daily, weekly or monthly or for other purposes, the declaration of usage helps you to understand the best way to use the blueprint and how to track your progress on the table. Having a weight loss plat puts your goals right in front of you so you can watch your progress occurring.</p>
<p>Of the various kinds of pound loss schematics that you can use, the explanation of a weight loss chart that shows your results at a glance is the best type to use. This type of table tracks your progress, usually in a layout such as a calendar type sheet of paper or may be in a software program that is laid out in a spreadsheet. No matter which way the table is designed and organized, the details of a reduction of pounds record lets you know what the purpose of the chart is, how you should use it and what the results mean.</p>
<p>Some diet programs offer the blueprints as a part of the tracking software that comes with the diet. These are great programs to use because the explanation of a weight loss chart within the software can entail many different types of macros and other program functions. That not only explain what your what loss means but can calculate an average amount of weight you are losing. How much you have left to reach your goal. And what your future average amount needs to be to reach that goal, by the designated time, which you have set for yourself.</p>
<p>If you are one of the types of people who want to be able to track their lost pounds success every step of the way having one of these charts will be an ideal tool for you. Perhaps you are the type of person who is strongly motivated by the task of recording a daily summary of what has been accomplished to getting down to your ideal size. Using a table of weight loss can also be a testament of when you reached your intermittent goal.</p>
<p>When you decide lose weight, there are some things that you shouldn’t guess about. Knowing how much to lose is one of those things that you should be certain about and having the right weight loss chart can certainly help. Your diet regimen along with exercise initiatives and more can all be tracked on the right weight loss blueprint. </p>
<p>Even the treats or dieting breaks you take can be kept track of on your weight loss chart. In other words, understanding the many ways you can use your weight table comes from the explanation of a weight loss chart which is one of the integral tools that will help you in your pursuit of losing weight.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;n=What+Is+A+Weight+Loss+Chart&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://weightloss611.com/296/what-is-a-weight-loss-chart/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;title=What+Is+A+Weight+Loss+Chart" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;title=What+Is+A+Weight+Loss+Chart" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;title=What+Is+A+Weight+Loss+Chart&amp;desc=There%20are%20many%20different%20kinds%20of%20weight%20loss%20charts%2C%20which%20make%20understanding%20of%20the%20type%20of%20chart%20that%20you%20plan%20to%20use%20of%20the%20utmost%20importance.%20Whether%20you%20plan%20to%20use%20the%20form%20to%20track%20your%20weight%20daily%2C%20weekly%20or%20monthly%20or%20for%20other%20purposes%2C%20the%20declaration%20of%20usage%20helps%20you%20to%20understand%20th" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;t=What+Is+A+Weight+Loss+Chart" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;bm_description=What+Is+A+Weight+Loss+Chart&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;title=What+Is+A+Weight+Loss+Chart" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;title=What+Is+A+Weight+Loss+Chart" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://weightloss611.com/296/what-is-a-weight-loss-chart/&amp;title=What+Is+A+Weight+Loss+Chart" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://weightloss611.com/296/what-is-a-weight-loss-chart/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Is+A+Weight+Loss+Chart+-+http://b2l.me/amwafk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://weightloss611.com/296/what-is-a-weight-loss-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Calorie Counters</title>
		<link>http://weightloss611.com/268/food-calorie-counters/</link>
		<comments>http://weightloss611.com/268/food-calorie-counters/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[food calorie counters]]></category>

		<guid isPermaLink="false">http://weightloss611.com/?p=268</guid>
		<description><![CDATA[Food calorie counters are key to losing weight. Successful dieters will eventually learn that there is only one way to achieve a weight loss. Calorie counting is how a dieter can be sure to lose weight and keep it off. This article will look at the role of food calorie counters in a successful diet. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weightloss611.com/wp-content/uploads/2010/06/calorie_counter.jpg"><img src="http://weightloss611.com/wp-content/uploads/2010/06/calorie_counter-300x235.jpg" alt="" title="calorie_counter" width="300" height="235" class="alignleft size-medium wp-image-269" /></a>Food calorie counters are key to losing weight. Successful dieters will eventually learn that there is only one way to achieve a weight loss. Calorie counting is how a dieter can be sure to lose weight and keep it off. This article will look at the role of food calorie counters in a successful diet.</p>
<p>Weight loss is not found in a pill. The latest diet book won’t offer you a miracle cure. Essentially, you have to burn more calories than you consume. Pills can curb your appetite so that you won’t be hungry when you diet. Diet books can offer you ways to eat fewer calories according to a specific plan. But, essentially, all diets boil down to the same thing: eat less than you burn.</p>
<p>Food calorie counters can help you make smart choices about what foods you consume when you are trying to lose or maintain weight. You must begin counting your calories and capping them at an amount that will allow your body to lose the weight. The use of a food calorie counter can help you to keep track of what you have consumed throughout the day. Don’t guess as to how many calories are in certain foods.  A calorie counter will give you the information you need.</p>
<p>You are also advised to use a diet and exercise journal to make sure that you are keeping track of all of your foods eaten. By taking the time to write down everything you consume along with your exercise, you are better able to see where you are having problems and where you are finding success. You may be surprised at the foods that are adding excessive amounts of calories to your diet. The food calorie counter along with a journal will help you find success.</p>
<p>Write down every food item you have for a week. At the end of each day, look up the calories in each food and total the day’s take. At the end of the week, you can analyze where your problem areas are.  You may be surprised, for instance, at how many calories you are drinking every day and choose to replace these liquid calories with food. Or, you may find that on days when you eat a hearty breakfast, you eat less food during the rest of the day. Alternatively, you may find that you eat high calorie lunches because nothing else is available. You can plan to pack and bring low calorie lunches to work or school with you.</p>
<p>Between the food calorie counter and the journal, you should be able to find the weight loss success you have been looking for. As I said earlier, there is no magic cure for weight loss. You will have to watch your calories and limit the amount you are eating.  </p>
<p>There are a number of free food calorie counters available online.  You can also purchase them for your iPhone or PDA so that you will have them on the go.  These tools will make your diet much easier.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://weightloss611.com/268/food-calorie-counters/&amp;n=Food+Calorie+Counters&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://weightloss611.com/268/food-calorie-counters/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://weightloss611.com/268/food-calorie-counters/&amp;title=Food+Calorie+Counters" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://weightloss611.com/268/food-calorie-counters/&amp;title=Food+Calorie+Counters" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://weightloss611.com/268/food-calorie-counters/&amp;title=Food+Calorie+Counters&amp;desc=Food%20calorie%20counters%20are%20key%20to%20losing%20weight.%20Successful%20dieters%20will%20eventually%20learn%20that%20there%20is%20only%20one%20way%20to%20achieve%20a%20weight%20loss.%20Calorie%20counting%20is%20how%20a%20dieter%20can%20be%20sure%20to%20lose%20weight%20and%20keep%20it%20off.%20This%20article%20will%20look%20at%20the%20role%20of%20food%20calorie%20counters%20in%20a%20successful%20diet." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://weightloss611.com/268/food-calorie-counters/&amp;t=Food+Calorie+Counters" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://weightloss611.com/268/food-calorie-counters/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://weightloss611.com/268/food-calorie-counters/&amp;bm_description=Food+Calorie+Counters&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://weightloss611.com/268/food-calorie-counters/&amp;title=Food+Calorie+Counters" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://weightloss611.com/268/food-calorie-counters/&amp;title=Food+Calorie+Counters" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://weightloss611.com/268/food-calorie-counters/&amp;title=Food+Calorie+Counters" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://weightloss611.com/268/food-calorie-counters/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
